Draft Selections
Pick ![]() |
Team | Team GM | Name | Pos | School |
1 - 1 (1) | Miami | landshark44 | Marlon Stuart | RB | Arizona |
1 - 2 (2) | Colorado Springs * | Hedgehog | Kim Hampton | WR | Southern California |
1 - 3 (3) | Oakland | jmillj | Daryl Graham | CB | Texas Tech |
1 - 4 (4) | San Diego | bode | R.J. Martell | WR | North Carolina |
1 - 5 (5) | Colorado Springs * | Hedgehog | Gerald Shelton | OLB | Indiana |
1 - 6 (6) | Columbus (OH) | MalcPow | Brayden Bell | WR | Wake Forest |
1 - 7 (7) | Tennessee * | barnrat | Luke Schulz | CB | Pittsburgh |
1 - 8 (8) | Detroit * (5 min) | Firefly | Robbie Reglin | WR | Alabama |
1 - 9 (9) | San Francisco | Ben E Lou | Corbin Shea | CB | Indiana |
1 - 10 (10) | New York J | frankiestarz | Austin Money | T | Southern California |
1 - 11 (11) | Green Bay | WilleB | Rufus Muchnick | WR | UCLA |
1 - 12 (12) | Pittsburgh | McLeod73 | Hugh Parker | C | Virginia |
1 - 13 (13) | Dallas | Yoda | Zach Austin | DE | Western Michigan |
1 - 14 (14) | Denver | Borja | Norbert Clancy | WR | Rutgers |
1 - 15 (15) | Baltimore | Sawblade300 | Riley Schaeffer | RB | Marshall |
1 - 16 (16) | New Orleans | r00k | Amos Crotti | RB | Southern Utah |
1 - 17 (17) | Cleveland | UKPip | Blake Finch | DT | Texas A&M |
1 - 18 (18) | Seattle | dthompso8 | Corey Porter | QB | Virginia Tech |
1 - 19 (19) | New York * | Jeremessiah | Marvcus Oxarart | TE | Oregon State |
1 - 20 (20) | Houston * (10 min) | Fluzao | Ethan Plechaty | T | Syracuse |
1 - 21 (21) | Buffalo | tzach | Jace Lester | T | Northwestern |
1 - 22 (22) | Salt Lake City | chuck | Wally Schwartz | S | Mississippi |
1 - 23 (23) | Carolina | normalboy | Rodney Hardesty | DT | Rutgers |
1 - 24 (24) | Arizona * | QuikSand | Colin Franz | FB | Kentucky |
1 - 25 (25) | Minnesota * | cdmikes | Vincent Segal | S | Maryland |
1 - 26 (26) | San Francisco | Ben E Lou | Cole Kamnik | WR | Northwestern |
1 - 27 (27) | New England | Sharkn20 | Travis Petruzziello | WR | Kansas State |
1 - 28 (28) | New England | Sharkn20 | Ryan Maier | T | Bowling Green |
1 - 29 (29) | Cincinnati | rush_27 | Lance Weaver | OLB | Vanderbilt |
1 - 30 (30) | Miami | landshark44 | Jace Ontiveros | G | Auburn |
1 - 31 (31) | Arizona * | QuikSand | Benjamin Carpenter | G | Penn State |
1 - 32 (32) | Indianapolis * | Nemesis | Tre Russell | RB | Stanford |
Showing 1 - 32 of 222
* Pick will fire immediately.